Command Palette
Search for a command to run...
Purchase Order PO-2026-00016
In TransitCreated on 5 Jul 202618:00By Fajar Nugroho
Supplier
PT Kepri Logistik Utama
Destination warehouse
Stulang Laut Terminal
Expected delivery
17 Jul 2026
Created by
Fajar Nugroho
Status
In TransitTotal quantity
178
4 line items
Received
0
0% of ordered
Remaining
178
100% of ordered
Total PO value
$4,162,784.00
Grand total incl. tax & shipping
Line items
| Product | SKU | Ordered | Received | Remaining | Unit cost | Tax | Total |
|---|---|---|---|---|---|---|---|
Crew Socks 3-Pack | CLO-034 | 25 | 0 | 25 | $14000.00 | 5% | $367500.00 |
Deck Work Gloves | CLO-045 | 38 | 0 | 38 | $22000.00 | 0% | $819280.00 |
Galley LED Task Light | DLL-014 | 51 | 0 | 51 | $34000.00 | 5% | $1820700.00 |
Ceramic Tableware Set | HG-027 | 64 | 0 | 64 | $19000.00 | 0% | $1155200.00 |
| Totals | 178 | 0 | 178 | $4162680.00 | |||
Receipts history
No receipts logged yet.
Attachments & Notes
Attachments
Supplier_Quote.pdf
156 KB
Packing_List.pdf
84 KB
Internal notes
No internal notes added.
Added by Fajar Nugroho



