Command Palette
Search for a command to run...
Activity Log
A read-only audit trail of every action taken across the workspace — who did it, what it touched, and whether it succeeded.
Total Events Today
12
Failed Actions Today
2
Most Active Module
Shipments
| Date & Time | User | Action | Module | Record | Result |
|---|---|---|---|---|---|
Aug 5, 202617:45:00 | RWRina Wulandari | Created purchase order | Purchasing | PO-2026-00006 | Success |
Aug 5, 202616:58:00 | SWSurya Wijaya | Purchase order received short | Purchasing | PO-2026-00011 | Warning |
Aug 5, 202616:11:00 | HPHadi Purnomo | Confirmed sailing | Shipments | SAL-4001 | Success |
Aug 5, 202614:53:00 | BSBayu Saputra | Failed sign-in attempt | Authentication | bayu.saputra@indomasferry.com | Failed |
Aug 5, 202614:06:00 | DPDimas Prakoso | Logged proof of delivery | Transportation | SAL-4004 | Success |
Aug 5, 202612:48:00 | SSystem | Imported supplier price list | Integrations | PO-2026-00016 | Success |
Aug 5, 202612:01:00 | SSystem | Shipment delayed at hub | Shipments | SAL-4007 | Warning |
Aug 5, 202611:14:00 | CNCahya Ningrum | Dispatched shipment | Shipments | SAL-4010 | Success |
Aug 5, 202609:56:00 | SSystem | Reconciled stock ledger | Inventory | Batam Center Terminal | Success |
Aug 5, 202609:09:00 | DKDian Kartika | Two-factor challenge failed | Authentication | dian.kartika@indomasferry.com | Failed |
Showing 1 to 10 of 97 events
…